How to choose the agile project management tool to suit your practice
How to choose the agile project management tool to suit your practice
Certified Scrum Master (PSM I)
Is there an agile project management tool more suitable than another? How to get the most value from such a tool? What are the assets and the constraints to consider? Here is an analysis of Azure Boards and Jira.
What is a project management tool?
What are your needs?
-
Are you part of a new organization looking to work in a more structured way, or do you need a solution to solve problems you identified in the current way of working of your well-established organization?
-
What are the problems you are trying to solve?
-
How would this tool help?
-
Are there any features this tool must have?
-
Do you plan to integrate the current tools you’re using with this project management tool?
-
Do you need to share information/reports with other departments or stakeholders?
-
Is there a methodology the organization is already working with, and is this tool suitable for it?
Who will use it?
-
What are the departments that will use the tool?
-
Are the teams technical?
-
Are they working on multiple projects at the same time?
-
What did team members use in the past, and what did they like about those tools? Does this tool meet their needs?
-
Would they benefit from integration with other tools, such as Git?
-
What are the current trends and recommendations on industry websites? What are other companies with similar profiles using?
Azure Boards vs. Jira
Azure Boards | Jira | |
---|---|---|
Developed by | Microsoft | Atlassian |
Platforms | Cloud, SaaS On premises: part of Azure DevOps Server | Cloud, SaaS Data Center (on premises): new license can't be bought anymore; support will end on the 2nd of February 2024. |
Accessibility | Web-based Integrated with Teams | Web-based Desktop application Mobile application Integrated with Teams, Slack, and many other tools |
Plans and pricing | Cloud: - Basic plan: First 5 users free, then $6/user/month - Basic plan + Test plans: $52/user/month Server: - A 3-year commitment is needed; clients can also move to the cloud whenever they choose to for free. - A 3-year commitment is not mandatory if the payment is made through Azure platform monthly, Visual Studio ($45/user/month for Professional or $250/user/month for Enterprise) and one of the plans for the Cloud are purchased. Details about the plans and pricing: here. | Cloud: - Free for up to 10 users - Standard plan: $7/user/month - Premium plan: $14/user/month - Enterprise plan: personalized offer based on discussion with their sales team. Details about the plans and pricing: here. |
Support | Basic support included for all Azure customers: 24/7 self- help resources, ability to submit as many support tickets as needed, Azure Advisor (a personalized guide for best practices), and Azure health status and notifications. Support plan can be upgraded for an additional fee per month. | Support via email, help desk, forums, FAQs, knowledge base, phone, 24/7 live rep and chat. |
Training | Included for the Professional direct support plan, which costs $1.000 per month. | Free tutorials and courses; paid courses, on demand for individuals or teams (virtual or onsite). Prices range depending on the option chosen from $100 to $10.000. |
Project templates | By default, the organization contains 4 types of project templates, called processes: Basic, Agile, SCRUM and CMMI (Capability Maturity Model Integration). Details: here. Custom processes can be created by the admin of the organization. | For Software Development, there are 3 types of custom templates: Kanban, SCRUM, and Bug tracking. Other project templates are available for Service Management, Project Management, Marketing, Human Resources, Personal, Operations, Legal or Sales departments. Details: here. Custom templates can be created by the admin of the organization. |
Item types supported | Configurable for each project. The layout is also configurable: epic, feature, impediment, bug, product backlog item, task, test case, test plan and test suite. | Configurable for each project. The layout is also configurable: epic, story, bug, idea, task, subtask. |
Roadmap | Not available. | Jira has a roadmap feature integrated that shows a breakdown of all the epics and their user stories and the dependencies between them. It lets you see progress in a timeline view (weeks, months, or quarterly) and export it in a PDF version. An advanced roadmap feature is available for Premium and Enterprise plans, which allow planning and tracking work across multiple teams and projects based on capacity, manage dependencies and competing priorities and explore alternative scenarios. |
Sprints | Started by default. | Have to be started by the user. The configuration allows multiple sprints to run in parallel. |
Capacity | Capacity can be set for each team member in a sprint for any plan. | Available only for plans that support the advanced roadmap feature (Premium and Enterprise plans). |
Workflow | Editable in both text and diagram mode. | Editable in both text and diagram mode. |
Automation | Processes can be automated with Microsoft Flow. | Directly from Jira. Processes can be automated (e.g., when a pull request is merged, the ticket can be automatically assigned to a QA). |
Documentation | Integrated Wiki. Text can be customized as needed. | Additional product must be installed: Confluence. It comes with its own plan and pricing model. |
Source control | Only Git and TFVC are supported. | Plugin must be installed for the tool used (e.g., BitBucket/Git/GitHub). |
Reporting | Reports can be generated on the Dashboard, in customizable widgets. | Separate section for reports included in each plan. |
Status updates | Status updates and progress tracking is in real time and visible to the entire team. | Status updates and progress tracking is in real time and visible to the entire team. |
Feedback | Communication can be done on each particular task, visible to each team member, including giving feedback, sharing a status update or asking questions. | Communication can be done on each particular task, visible to each team member, including giving feedback, sharing a status update or asking questions. |
Security | Different users with different permission levels can be configured by an admin user. | Different users with different permission levels can be configured by an admin user. |
So, what and how to choose?
-
Have in your team non-technical people who will use it. The ramp-up period for these people might take less time than you wish to spend on this with other tools.
-
Prefer to have all the information on your server. This comes with the benefits of having full control, easy and quick access to the infrastructure, including its resources and security settings, and customization at your own pace and finances. Of course, the initial investment or the operating costs may be high and in-house maintenance is required. Azure also allows you to move to the cloud whenever you wish, without additional costs.
-
Already use other Microsoft services on a daily basis, including Office 365.
-
Want an integrated out of the box Continuous Integration system.
-
Would like to have a way to better manage the sprint allocations per team member and to identify bottlenecks easier without paying extra for another plan (the capacity per sprint feature is included in the basic plan).
-
Already use other tools and would like to integrate them with Jira. Atlassian has a wide variety of plugins and add-ons, both open source and paid.
-
Need to have a powerful reports system and roadmap available at all times.
-
Have to run multiple sprints in parallel for the same product backlog.
-
Consists of mostly technical people that can use and control this very customizable tool. Non-technical people may need more time to get used to the functionalities, and sometimes the organization is not able to allocate that time for it.
-
Your preference regarding the UI/UX
-
Your company’s or team’s type and size
-
The tools you already have in place
-
The available budget
-
The time you want to invest in adopting the tool and training people
-
How the tool can solve the problems you identified in your organization or team (the must-have features)